
← Back : Where to park in Fontainebleau
In Fontainebleau, parking for people with reduced mobility (PRM) is free of charge throughout the country, including in pay zones and in several car parks with dedicated spaces. Remember to affix your CMI card clearly visible. ♿
🔢 Key figures
- 72 PMR pitches on the commune (official municipal list).
- Free on-street parking for holders of a valid card.
- PRM spaces also available covered/public car parks.
🪪 Control : vehicle LAPI (automated number plate recognition). To avoid unjustified fines, register your plate (online procedure) or take a free PRM ticket (parking meter / PayByPhone).
Rules of use (reminder)
- Signposted locations PMR are reserved for holders of a valid card.
- Free admission applies to the paying roads and in the car parks indicated.
- Respect the signs (signs + road markings).
💡 Practical tip
If the dedicated PRM space is already occupied, target one of these directly. indoor parking (24/24 access): locations close to the centre and the Château.
📍 PMR spaces by sector - Fontainebleau (72)
| Sector | Rue | Situation | Note |
|---|---|---|---|
| Centre | Place Clémenceau | PARKING | 1 pitch |
| Centre | Place Mallarmé | n°11 | 1 |
| Centre | Rue Aristide Briand | n°68 | 1 |
| Centre | Rue Aristide Briand | n°75 | 1 |
| Centre | Rue de France | n°69 | 1 |
| Centre | Rue de France | n°25 | 1 |
| Centre | Rue de France | n°15 | 1 |
| Centre | Rue de France | Victoria Hotel | 1 |
| Centre | Rue de l'Arbre Sec | n°24 | 1 |
| Centre | Rue de la Chancellerie | Post office facade | 1 |
| Centre | Rue de la Paroisse | Opposite n°7 | 1 |
| Centre | Rue des Bois | n°2 | 1 |
| Centre | Rue des Provenceaux | n°13 | 1 |
| Centre | Rue des Provenceaux | n°3 | 1 |
| Centre | Rue du Bon Secours | n°7 | 1 |
| Centre | Rue du Bon Secours | n°5 | 1 |
| Centre | Rue du Conventionnel Geoffroy | Angle Bon-Secours - n°2 | 1 |
| Centre | Rue du Sergent Perrier | n°6 | 1 |
| Centre | Rue Grande | n°103 | 1 |
| Centre | Rue Grande | n°138 | 1 |
| Centre | Rue Grande | n°240 | 1 |
| Centre | Rue Grande | n°13 | 1 |
| Centre | Rue Henri Chapu | n°1 bis | 1 |
| Centre | Rue Le Primatice | n°24 | 1 |
| Centre | Rue Magitot | Building no. 2 | 1 |
| Centre | Rue Marcel Lods | - | 1 |
| Centre | Rue Paul Jozon | n°23 | 1 |
| Centre | Rue Paul Séramy | No. 1 in frontage | 1 |
| Centre | Rue Paul Séramy | Winter Wood | 1 |
| Centre | Rue Royale | n°4 | 1 |
| Centre | Rue Royale | n°32 | 1 |
| Centre | Rue Royale | Sub-prefecture | 1 |
| Centre | Rue Saint Merry | n°56 | 1 |
| Centre | Rue Victor Hugo | n°2 | 1 |
| Centre | Rue Lagorsse | n°9 | 1 |
| Centre | Place Descamps | n°3 and 7 | 2 |
| Centre | Rue Saint Merry | Entrance to the Couperin underpass | 2 |
| Centre | Rue Saint Merry | n°49 | 2 |
| Château | Rue du Château | n°2 | 1 |
| Château | Rue du Château | n°36 | 1 |
| Château | Rue du Château | n°46 | 1 |
| Château | Rue de la Chancellerie | Post office facade | 1 (reminder) |
| Château | Boulevard Magenta | Corner of rue Saint-Louis | 2 |
| Château | Rue Saint Honoré | n°109 corner rue de la Paroisse | 1 |
| Avon | Rue d'Avon | n°1 | 1 |
| Avon | Rue d'Avon | n°19 | 1 |
| Avon | Rue d'Avon | n°28 | 1 |
| Avon | Route de l'Hermitage | Swimming pool | 2 |
| Avon | Rue Anne Marie Javouhey | n°2 | 2 |
| Avon | Boulevard Crevat Durant | n°1 | 2 |
| Periphery | Boulevard Joffre | The Nebula - n°43 | 1 |
| Periphery | Boulevard Leclerc | n°21 to 23 | 1 |
| Periphery | Boulevard Magenta | n°43 | 1 |
| Periphery | Impasse des Provenceaux | n°37 | 1 |
| Periphery | Rue Marcel Lods | - | 1 (modern district) |
| Periphery | Avenue Maréchal de Villars | Parking Halle de Villars | 8 |
| Periphery | Rue du Mont Ussy | Masa n°6 | 1 |
| Periphery | Rue de la Cloche | Opposite no. 38 | 1 |
| Periphery | Rue René Quinton | Opposite No. 11 | 1 |
| Periphery | Rue Aristide Briand | n°30 corner of rue d'Alsace | 1 |
| TOTAL | 72 | ||
The breakdown by sector is indicative and may be adjusted (e.g. Magenta/Chancellerie between “Centre” and “Château”). The sum per line remains in line with the decree (72).
See also
FAQ
Is there a charge for PRM spaces?
No. They are free of charge for holders of a valid card, the card must be clearly displayed.
Where can I find a disabled parking space near the Château?
In the car parks Château, Place d'Armes and Napoleon, as well as on the roads around the Château (road markings/signs).
Do I need a ticket as well as the card?
If your plate is not recognised by the LAPI, take a free PRM ticket (app/horodator) to avoid being wrongly fined.
How do I report a problem with a PRM space?
Contact the Police municipale / City services with the precise address (photo useful).
Official reminders: free access for PRMs, list of 72 sites, LAPI inspection (Fontainebleau town council / municipal by-law).